Baking Conversion Chart: Cups, Grams, Ounces & Temperatures
Every conversion a US home baker actually uses, on one page. Volume equivalents first, then weights for the big-four ingredients, then oven temperatures. For exact weights of 18 ingredients, use the interactive cups-to-grams converter.
Volume equivalents (US)
| Measurement | Equals | Metric |
|---|---|---|
| 1 teaspoon | ⅓ tablespoon | 5 ml |
| 1 tablespoon | 3 teaspoons | 15 ml |
| ¼ cup | 4 tablespoons | 60 ml |
| ⅓ cup | 5 tbsp + 1 tsp | 80 ml |
| ½ cup | 8 tablespoons | 120 ml |
| 1 cup | 16 tbsp · 8 fl oz | 240 ml |
| 1 pint | 2 cups | 473 ml |
| 1 quart | 4 cups · 2 pints | 946 ml |
| 1 gallon | 4 quarts · 16 cups | 3.8 L |
Weight conversions for key ingredients
| Ingredient | 1 cup | ½ cup | ¼ cup |
|---|---|---|---|
| All-purpose flour (spooned & leveled) | 120 g | 60 g | 30 g |
| Granulated sugar | 198 g | 99 g | 50 g |
| Brown sugar (packed) | 213 g | 107 g | 53 g |
| Butter | 227 g | 113 g | 57 g |
Weights per the King Arthur Baking ingredient chart.
Butter cheat sheet
| Butter amount | Sticks | Tablespoons | Grams |
|---|---|---|---|
| ¼ cup | ½ stick | 4 tbsp | 57 g |
| ½ cup | 1 stick | 8 tbsp | 113 g |
| ¾ cup | 1½ sticks | 12 tbsp | 170 g |
| 1 cup | 2 sticks | 16 tbsp | 227 g |
Oven temperature conversions
| Fahrenheit | Celsius | Gas mark | Common use |
|---|---|---|---|
| 250°F | 120°C | ½ | Low & slow, meringues |
| 300°F | 150°C | 2 | Cheesecakes, custards |
| 325°F | 165°C | 3 | Roasting turkey, pound cake |
| 350°F | 177°C | 4 | Cookies, cakes — the default |
| 375°F | 190°C | 5 | Pies, breaded bakes |
| 400°F | 200°C | 6 | Roast vegetables, galettes |
| 425°F | 220°C | 7 | Pizza, crusty bread |
| 450°F | 230°C | 8 | High-heat roasting |
| 475°F | 245°C | 9 | Broiler-adjacent baking |
Converting a recipe to the air fryer instead? Use the air fryer conversion calculator — it applies the 25°F/20% rule automatically.
Frequently asked questions
How many tablespoons are in a cup?
There are 16 tablespoons in one US cup. A quarter cup is 4 tablespoons, a third of a cup is 5 tablespoons plus 1 teaspoon, and half a cup is 8 tablespoons.
How many ounces are in a cup?
One US cup holds 8 fluid ounces by volume. Note that fluid ounces measure volume, not weight — 8 fl oz of flour weighs only about 4.2 oz on a scale.
What is 350°F in Celsius?
350°F is about 177°C — most recipes round to 175°C or 180°C, which corresponds to gas mark 4. It is the single most common US baking temperature.
How do UK and US cups differ?
A US cup is 240 ml. Older UK recipes use the imperial cup of 284 ml, and Australian recipes use a 250 ml metric cup with a 20 ml tablespoon. When a recipe crosses borders, weight in grams is the only measurement that never lies.
Sources: King Arthur Baking ingredient weight chart · NIST US customary measures